- Forklifts[2]
- Other Construction Machinery[6]
- Bulldozers[6]
- Concrete Pumps[3]
- Pavers[2]
- Machinery Agents[1]
- Other Machinery[1]
- Motor Graders[4]
- Road Roller[6]
- Tractor Truck[1]
- Dump Truck[2]
- Excavators[6]
- Loaders[6]
- Contact Person : Mr. Lee Ken
- Company Name : Yongzhou Yixiang Machinery & Equipment Ltd.
- Tel : 86-731-85816117
- Fax : 86-731-85816217
- Address : Hunan,Changsha,Room 2013-2014, Huameiou Building, N0.389 WuyiAve, Changsha, Hunan,China
- Country/Region : China
- Zip : 410015
Related Product Searches:Bulldozer PD410Y-1,High Quality,306kw rated power, Blade capacity 14.6 m3,PD410Y-1
NO. | DESCRIPTION | SPECIFICATON | |
1 | Main specification | ||
(1) | Operating weight without ripper | 49000kg | |
(2) | Dimension without ripper | 7100mm×4314mm×3928mm | |
(3) | Ground pressure | 0.109Pa | |
(4) | Ground ability | 30° | |
(5) | Min. turning radius | 4200mm | |
(6) | Min. ground clearance | 600mm | |
(7) | Max. tractiveforce | 450kN | |
(8) | Max. forward speed | 12.2km/h | |
(9) | Max. reverse speed | 14.8km/h | |
(10) | Blade capacity | 14.6m3 | |
(11) | Blade Max. lift above the ground | 1620mm | |
(12) | Blade Max. drop below the ground | 749mm | |
2 | Engine | ||
(1) | Model | KTA19-C525 | |
(2) | Type | Straight vertical, four-stroke, water cooling, direct injection type. turbocharger | |
(3) | Start method | Electric motor | |
(4) | Number of cylinder-bore*stroke | 6-159-159 | |
(5) | Displacement | 18.9L | |
(6) | Rated revolution | 2000r/min | |
(8) | Rated horsepower | 306kw | |
(9) | Max. torque | 1920 N.m | |
(10) | Max. torque/revolution | 1400 rpm | |
(11) | Min. fuel consumption | 210g/kw.h | |
(13) | Lubrication type | Forced lubrication | |
(14) | Cooling type | Water circulation | |
(15) | Fan type | Blowing cooling | |
(16) | Air filer type | 2 stage | |
(17) | Start motor | 9kW/24V | |
(18) | Electric generator | 50A/24V | |
(19) | Battery | Made in china | |
3 | Transmission system | ||
(1) | Hydraulic torque converter | 3-element, single stage, single phase | |
(2) | Cooling type | Water cooling | |
(3) | Transmission | Planetary | |
(4) | Bevel gear | One bevel gear reduction | |
(5) | Forward 1st | 0-3.4km/h | |
(6) | Forward 2nd | 0-6.7km/h | |
(7) | Forward 3rd | 0-12.2km/h | |
(8) | Reverse 1st | 0-4.2km/h | |
(9) | Reverse 2nd | 0-8.0km/h | |
(10) | Reverse 3rd | 0-14.8km/h |
Bulldozer PD410Y-1