- Forklifts[2]
- Other Construction Machinery[6]
- Bulldozers[6]
- Concrete Pumps[3]
- Pavers[2]
- Machinery Agents[1]
- Other Machinery[1]
- Motor Graders[4]
- Road Roller[6]
- Tractor Truck[1]
- Dump Truck[2]
- Excavators[6]
- Loaders[6]
- Contact Person : Mr. Lee Ken
- Company Name : Yongzhou Yixiang Machinery & Equipment Ltd.
- Tel : 86-731-85816117
- Fax : 86-731-85816217
- Address : Hunan,Changsha,Room 2013-2014, Huameiou Building, N0.389 WuyiAve, Changsha, Hunan,China
- Country/Region : China
- Zip : 410015
Related Product Searches:Bulldozer PD220Y-1,High Quality,122kw rated power, Blade capacity 6.44 m3,PD220Y-1
NO | DESCRIPTION | UNIT | SPECIFICATON | |||
1 | MODEL | / | PD220Y-1 | |||
2 | Engine | Model | / | Chongqing Cummins NT855-C280S10 | ||
Type | / | Straight vertical, four-stroke, water cooling, direct injection type. Turbocharger. | ||||
Number of cylinder-bore*stroke | mm | 6-139.7*152.4 | ||||
Displacement | l | 14 | ||||
Fly wheel/rated revolution | kW/r/min | 162/1800 | ||||
Min. fuel consumption | g/kw.h | ≤235 | ||||
3 | Start method | Type | / | Electric starting motor | ||
Starting motor | V/kW | 24V/11kW | ||||
Voltage/power | ||||||
Battery | / | 24V(12V*2)-195Ah | ||||
4 | Lubrication system | Lubrication type | / | Forced lubrication. | ||
Cooling type | / | Water cooling | ||||
7 | Air filter type | / | Dry type, precleaned cyclone air cleaner. | |||
8 | Transmission system | Hydraulic torque converter | / | 3-element, single stage, single phase | ||
Transmission
| / | Hand operated, hydraulic shift, planetary gear, multiple disc clutch, forced lubrication by gear pump. | ||||
Bevel gear | / | Helical bevel gear, splash lubrication. | ||||
Steering clutch | / | Wet, multiple disc, spring loaded, hand-operated with booster and hydraulic released. | ||||
Steering brake | / | Wet, band brake, operated with hydraulic booster. | ||||
Final drive | / | Spur gear, double reduction, splash lubrication. | ||||
9 | Travel Speed | Forward | 1st | km/h | 0-3.6 | |
2nd | km/h | 0-6.5 | ||||
3rd | km/h | 0-11.2 | ||||
Reverse | 1st | km/h | 0-4.3 | |||
2nd | km/h | 0-7.7 | ||||
3rd | km/h | 0-13.2 |
Bulldozer PD220Y-1